<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Coast Real Estate Blog - Living on the Oregon Coast &#187; Dean</title>
	<atom:link href="http://oregoncoastrealestateblog.com/index.php/author/dean/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregoncoastrealestateblog.com</link>
	<description>Real Estate YOUR Way</description>
	<lastBuildDate>Tue, 01 May 2012 15:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate Sales April 2012</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/05/real-estate-sales-april-2012/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/05/real-estate-sales-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:07:39 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Oregon Coast Real Estate]]></category>
		<category><![CDATA[Recently Sold Properties]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=2389</guid>
		<description><![CDATA[<p><a href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/05/soldapril12.jpg" class="thickbox no_icon" rel="gallery-2389" title="soldapril12"></a>Homes are selling on the Oregon Coast this Spring.  Not great numbers yet however brokers across the market are seeing a steady up turn in the number and quality of Buyers.  Most Buyers who are successful are coming to the marketplace with a clear idea of their objectives and a pre-qualification letter [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/05/soldapril12.jpg" class="thickbox no_icon" rel="gallery-2389" title="soldapril12"><img class="alignleft size-full wp-image-2494" title="soldapril12" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/05/soldapril12.jpg" alt="" width="300" height="173" /></a>Homes are selling on the Oregon Coast this Spring.  Not great numbers yet however brokers across the market are seeing a steady up turn in the number and quality of Buyers.  Most Buyers who are successful are coming to the marketplace with a clear idea of their objectives and a pre-qualification letter from a lend in hand.  In a few rare instances we are seeing competition for properties in the form of multiple offers.  This is still rare and will probably not be a significant factor as the inventory grows at a steady rate.</p>
<p>Many Buyers are asking about bank owned or REO properties.  We do have them in small numbers as is shown by last months sales with 7 closings of bank owned homes.</p>
<p>There are persistent rumors floating around the industry that the banks are ready to begin liquidating a large inventory of foreclosed homes.  This is not likely to happen as the economists predict that any large number of distressed properties entering the market suddenly would devalue the entire market and create a severe economic downturn.</p>
<p>Stay in touch with your broker as new listings are coming on everyday and with interest rates remaining low this is a terrific time to invest in Coastal real estate.</p>
<table id="sales-table" cellspacing="0" cellpadding="0">
<colgroup>
<col span="5" width="64" /></colgroup>
<tbody>
<tr>
<td width="64"><strong>Central Oregon Coast Property Type</strong></td>
<td width="64"><strong># sold in April</strong></td>
<td width="86"><strong>Average Sales Price</strong></td>
<td width="68"><strong>Days on Market</strong></td>
<td width="64"><strong>Avg % of List to Sale Price</strong></td>
</tr>
<tr class="odd">
<td>Site Built</td>
<td align="right" width="64">33</td>
<td align="right" width="86">242,877</td>
<td align="right" width="68">241</td>
<td align="right" width="64">94</td>
</tr>
<tr>
<td>Manufactured</td>
<td align="right" width="64">7</td>
<td align="right" width="86">130,971</td>
<td align="right" width="68">219</td>
<td align="right" width="64">94</td>
</tr>
<tr class="odd">
<td>Condos</td>
<td align="right" width="64">8</td>
<td align="right" width="86">218,075</td>
<td align="right" width="68">387</td>
<td align="right" width="64">88</td>
</tr>
<tr>
<td>Land Residential</td>
<td align="right" width="64">8</td>
<td align="right" width="86">86,800</td>
<td align="right" width="68">85</td>
<td align="right" width="64">239</td>
</tr>
<tr class="odd">
<td>Multi Family</td>
<td align="right" width="64">1</td>
<td align="right" width="86">190,000</td>
<td align="right" width="68">85</td>
<td align="right" width="64">499</td>
</tr>
<tr>
<td>Bank Owned</td>
<td align="right" width="64">7</td>
<td align="right" width="86">169,917</td>
<td align="right" width="68">173</td>
<td align="right" width="64">93</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/05/real-estate-sales-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Rumor on Real Estate Sales Tax</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/04/false-rumor-on-real-estate-sales-tax/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/04/false-rumor-on-real-estate-sales-tax/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:31:00 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Visitor Favorites]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=2482</guid>
		<description><![CDATA[<p><a href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/04/medicaretax.pdf"></a>The Internet has picked up a false rumor that has gone viral in recent weeks.  The substance of the rumor is that a &#8220;national sales tax&#8221; is about to be inacted that will levy a &#8220;sales tax or transfer tax&#8221; on real estate ranging from 1% to 3.8%..  This is totally misleading as is illustrated in [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/04/medicaretax.pdf"><img class="alignleft size-medium wp-image-2487" title="Screen Shot 2012-04-09 at 8.28.48 AM" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-09-at-8.28.48-AM-300x187.png" alt="" width="300" height="187" /></a>The Internet has picked up a false rumor that has gone viral in recent weeks.  The substance of the rumor is that a &#8220;national sales tax&#8221; is about to be inacted that will levy a &#8220;sales tax or transfer tax&#8221; on real estate ranging from 1% to 3.8%..  This is totally misleading as is illustrated in the <a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/04/medicaretax.pdf" target="_blank">Medicare FAQ from National Association of Realtors</a>.   It is always advisable to consult with your tax and investment advisers to determine if this change affects your particular situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/04/false-rumor-on-real-estate-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Real Estate Sales</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/04/march-2012-sales/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/04/march-2012-sales/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:05:30 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Oregon Coast Real Estate]]></category>
		<category><![CDATA[Recently Sold Properties]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=2386</guid>
		<description><![CDATA[<p>March was very active in most categories of Coastal Real Estate.  Average sale prices are going in an upward direction which is good news for Sellers.  At the same time Buyers are finding a wider selection of homes and land in most price ranges.  Our market reflects the trends we see in other areas as more [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2472" class="wp-caption alignleft" style="width: 310px"><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/04/marchsld1222.jpg" class="thickbox no_icon" rel="gallery-2386" title="MLS # 11-2100 "><img class="size-full wp-image-2472" title="MLS # 11-2100 " src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/04/marchsld1222.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">This Toledo area mini-farm on a creek sold in March.</p></div>
<p>March was very active in most categories of Coastal Real Estate.  Average sale prices are going in an upward direction which is good news for Sellers.  At the same time Buyers are finding a wider selection of homes and land in most price ranges.  Our market reflects the trends we see in other areas as more Buyer traffic is attracted to our market when homes are sold in areas such as the I-5 corridor.  An interesting trend is beginning to show here as investors are active in the rental investment market.  Single family homes are attractive to Buyers as the demand for rental properties by tenants  is ahead of the supply.  This is a great time to be looking at Coastal Real Estate. So come on over.</p>
<table id="sales-table" cellspacing="0" cellpadding="0">
<colgroup>
<col span="5" width="64" /></colgroup>
<tbody>
<tr>
<td width="64"><strong>Central Oregon Coast Property Type</strong></td>
<td width="64"><strong># sold in March</strong></td>
<td width="86"><strong>Average Sales Price</strong></td>
<td width="68"><strong>Days on Market</strong></td>
<td width="64"><strong>Avg % of List to Sale Price</strong></td>
</tr>
<tr class="odd">
<td>Site Built</td>
<td align="right" width="64">43</td>
<td align="right" width="86">292,207</td>
<td align="right" width="68">250</td>
<td align="right" width="64">95</td>
</tr>
<tr>
<td>Manufactured</td>
<td align="right" width="64">4</td>
<td align="right" width="86">74,975</td>
<td align="right" width="68">2</td>
<td align="right" width="64">95</td>
</tr>
<tr class="odd">
<td>Condos</td>
<td align="right" width="64">12</td>
<td align="right" width="86">132,950</td>
<td align="right" width="68">152</td>
<td align="right" width="64">92</td>
</tr>
<tr>
<td>Land Residential</td>
<td align="right" width="64">6</td>
<td align="right" width="86">153,833</td>
<td align="right" width="68">226</td>
<td align="right" width="64">89</td>
</tr>
<tr class="odd">
<td>Multi Family</td>
<td align="right" width="64">2</td>
<td align="right" width="86">201,500</td>
<td align="right" width="68">62</td>
<td align="right" width="64">96</td>
</tr>
<tr>
<td>Bank Owned</td>
<td align="right" width="64">3</td>
<td align="right" width="86">182,300</td>
<td align="right" width="68">56</td>
<td align="right" width="64">99</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/04/march-2012-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Blessing of the Fleet</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/03/annual-blessing-of-the-fleet/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/03/annual-blessing-of-the-fleet/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:25:19 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Visitor Favorites]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=2459</guid>
		<description><![CDATA[<p><a href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/03/2012blessingofthe-fleet2.jpg" class="thickbox no_icon" rel="gallery-2459" title="2012blessingofthe fleet"></a>On Saturday March 17 the Newport Fisherman&#8217;s Wives will sponsor the annual Blessing of the Fishing Fleet in Newport.  It begins at 9:00 AM at Yaquina Bay State Park and features a memorial in the memory of the 116 fisherman lost at sea since 1900 out of Newport.  Of [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/03/2012blessingofthe-fleet2.jpg" class="thickbox no_icon" rel="gallery-2459" title="2012blessingofthe fleet"><img class="alignleft size-full wp-image-2464" title="2012blessingofthe fleet" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/03/2012blessingofthe-fleet2.jpg" alt="" width="300" height="238" /></a>On Saturday March 17 the Newport Fisherman&#8217;s Wives will sponsor the annual Blessing of the Fishing Fleet in Newport.  It begins at 9:00 AM at Yaquina Bay State Park and features a memorial in the memory of the 116 fisherman lost at sea since 1900 out of Newport.  Of this number 38 were recovered the remainder have not been recovered.  All of these folks were someones husband, father, son,  brother or friend.</p>
<p>More than ever the emphasis is on safety in this most hazardous occupation.  During the festivities there will be friendly competitions such as survival suit races in which participants are timed in a race which involves donning a survival suit, jumping in the Bay and swimming to a raft.</p>
<p>The Blessing of the Fleet follows and old Italian tradition of gathering in early Spring to express thanks for a bountiful harvest and to pray for the safety of those going to sea and for peace of mind for those waiting at home.</p>
<p>The third Saturday in March is a time when many fishermen are in port repairing gear and preparing for the up-coming Salmon, cod and shrimp seasons.</p>
<p>&nbsp;</p>
<p>Come on over and enjoy a long time tradition here in Newport.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/03/annual-blessing-of-the-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature&#8217;s Ultimate Recyclers, Cathartes aura</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/03/natures-ultimate-recyclers-cathartes-aura/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/03/natures-ultimate-recyclers-cathartes-aura/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:44:34 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Oregon Beaches]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=995</guid>
		<description><![CDATA[<p><a href="http://oregoncoastrealestateblog.com/wp-content/uploads/2011/03/turkey-vulture.jpg" class="thickbox no_icon" rel="gallery-995" title="turkey-vulture"></a>Turkey Vultures are common from Spring though early Fall here on Oregon Coastal Beaches. These graceful soaring birds are a wonder to watch as they ride the air currents up to 4000 feet while smelling the gas (ethyl mercaptan) generated by freshly decomposing meat and fish. Quite a clean-up job [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2011/03/turkey-vulture.jpg" class="thickbox no_icon" rel="gallery-995" title="turkey-vulture"><img class="alignleft size-full wp-image-2456" title="turkey-vulture" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2011/03/turkey-vulture.jpg" alt="" width="136" height="193" /></a>Turkey Vultures are common from Spring though early Fall here on Oregon Coastal Beaches. These graceful soaring birds are a wonder to watch as they ride the air currents up to 4000 feet while smelling the gas <em>(ethyl mercaptan</em>) generated by freshly decomposing meat and fish. Quite a clean-up job they do as their digestive systems destroy all harmful bacteria that might otherwise be passed on to humans or pets. These picky eaters will not feed on long dead carcasses, rather they prefer fresher food. With wing spans of up to 6&#8242; they are able to stay aloft for long periods of time before returning to the nest where incubating duties are shared with the life mate of choice. This Fall the Oregon Coast Aquarium will house a permanent display of these long lived (20 years) birds. Interestingly enough the Aquarium is waiting on DNA tests to determine if the new arrivals are a breeding pair or if they are same sex. I certainly hope the birds can tell the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/03/natures-ultimate-recyclers-cathartes-aura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Selling on the Oregon Coast, February 2012</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/03/whats-selling-on-the-oregon-coast-february-2012/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/03/whats-selling-on-the-oregon-coast-february-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:28:43 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Oregon Coast Real Estate]]></category>
		<category><![CDATA[Recently Sold Properties]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=2371</guid>
		<description><![CDATA[<p><a href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/02/Feb12sld.jpg" class="thickbox no_icon" rel="gallery-2371" title="Home Sold February 2012 Little Whale Cove"></a>The Oregon Coast real estate market continues to mirror that of the general national trends with a slight, 2%, increase for the first two months of 2012.   Cautious optimism is showing up with an improvement in the days on market for condos.  Condos [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/02/Feb12sld.jpg" class="thickbox no_icon" rel="gallery-2371" title="Home Sold February 2012 Little Whale Cove"><img class="alignleft size-medium wp-image-2377" title="Home Sold February 2012 Little Whale Cove" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/02/Feb12sld-300x225.jpg" alt="" width="300" height="225" /></a>The Oregon Coast real estate market continues to mirror that of the general national trends with a slight, 2%, increase for the first two months of 2012.   Cautious optimism is showing up with an improvement in the days on market for condos.  Condos are selling more quickly of late indicating Buyer interest in second or vacation homes.  Condos have special appeal with generally low maintenance and high security.</p>
<p>Site built single family residences are staying on the market for an average of 7.26 months or 218 days.  This relates in part to more accurate pricing and better preparation before listing as Sellers become more convinced of the need to have a home in market ready condition at listing time.</p>
<p>As previously stated in this blog, accurate pricing is the key to attracting Buyers. The days of over pricing in hopes of negotiating a true value offer are pretty much over.  With Internet marketing at our fingertips, Buyers are able to complete wide searches prior to actually setting foot in any properties.  The overpriced or poorly presented homes are eliminated from the Buyers search early on.</p>
<p>One additional factor is in play here and that is distressed properties such as bank owned, short sale and bankruptcy.  They are tending to move faster than standard properties and are selling for a slightly higher percentage of list to sale prices.  Probably due to more accurate pricing as lenders are starting to improve the approval process and are willing to do  a better job of pricing up front.</p>
<p>Now is a great time to check out real estate on the Oregon Coast.</p>
<table id="sales-table" cellspacing="0" cellpadding="0">
<colgroup>
<col span="5" width="64" /></colgroup>
<tbody>
<tr>
<td width="64"><strong>Central Oregon Coast Property Type</strong></td>
<td width="64"><strong># sold in February</strong></td>
<td width="86"><strong>Average Sales Price</strong></td>
<td width="68"><strong>Days on Market</strong></td>
<td width="64"><strong>Avg % of List to Sale Price</strong></td>
</tr>
<tr class="odd">
<td>Site Built</td>
<td align="right" width="64">31</td>
<td align="right" width="86">234,994</td>
<td align="right" width="68">218</td>
<td align="right" width="64">92%</td>
</tr>
<tr>
<td>Manufactured</td>
<td align="right" width="64">8</td>
<td align="right" width="86">128,438</td>
<td align="right" width="68">238</td>
<td align="right" width="64">94%</td>
</tr>
<tr class="odd">
<td>Condos</td>
<td align="right" width="64">4</td>
<td align="right" width="86">138,625</td>
<td align="right" width="68">168</td>
<td align="right" width="64">92%</td>
</tr>
<tr>
<td>Land Residential</td>
<td align="right" width="64">4</td>
<td align="right" width="86">125,000</td>
<td align="right" width="68">96</td>
<td align="right" width="64">88%</td>
</tr>
<tr class="odd">
<td>Multi Family</td>
<td align="right" width="64">0</td>
<td align="right" width="86">0</td>
<td align="right" width="68">0</td>
<td align="right" width="64">0</td>
</tr>
<tr>
<td>Bank Owned</td>
<td align="right" width="64">8</td>
<td align="right" width="86">266,000</td>
<td align="right" width="68">116</td>
<td align="right" width="64">97%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/03/whats-selling-on-the-oregon-coast-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Brown, Keiko&#8217;s Vet Passes</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/02/steve-brown-keikos-vet-passes/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/02/steve-brown-keikos-vet-passes/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:22:48 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Visitor Favorites]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=2349</guid>
		<description><![CDATA[<p>On Friday 2/3/2012 our community lost a wonderful man who was an amazing Veterinarian, a good friend and a true pillar of our coastal community.  Steve Brown gained world wide fame as he undertook the duties of doctoring Keiko, the Free Willy Orca, back to health at the Oregon Coast Aquarium.</p> <p><a href="http://www.kval.com/news/local/Oregon-veterinarian-who-cared-for-Keiko-of-Free-Willy-fame-dies-at-62-138808259.html" target="_blank"></a></p> <p>Steve [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 2/3/2012 our community lost a wonderful man who was an amazing Veterinarian, a good friend and a true pillar of our coastal community.  Steve Brown gained world wide fame as he undertook the duties of doctoring Keiko, the Free Willy Orca, back to health at the Oregon Coast Aquarium.</p>
<p><a  href="http://www.kval.com/news/local/Oregon-veterinarian-who-cared-for-Keiko-of-Free-Willy-fame-dies-at-62-138808259.html" target="_blank"><img class="size-full wp-image-2355 alignright" title="keiko" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/02/keiko.jpg" alt="" width="214" height="236" /></a></p>
<p>Steve and his wife Marian built an excellent animal hospital and staffed it with wonderful Vets and Technicians. They treated all my family pets including the Bassett Boys and several cats. A trip to the vet was a real highlight for all these creatures.</p>
<p>Over recent months Steve and I crossed paths at the Outpatient Treatment Center where we were both undergoing chemotherapy for cancer.  All through his struggle, Steve&#8217;s cheerful and optimistic outlook belied the gravity of his condition.</p>
<p>He will be missed.</p>
<blockquote>
<p style="text-align: left;">Read more: <a  href="http://www.kval.com/news/local/Oregon-veterinarian-who-cared-for-Keiko-of-Free-Willy-fame-dies-at-62-138808259.html" target="_blank">Oregon veterinarian who cared for <em>Keiko</em> of &#8216;Free Willy&#8217; fame dies <strong>&#8230;</strong></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/02/steve-brown-keikos-vet-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Selling on the Oregon Coast January 2012</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/02/whats-selling-on-the-oregon-coast-january-2012/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/02/whats-selling-on-the-oregon-coast-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:18:23 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Oregon Coast Real Estate]]></category>
		<category><![CDATA[Recently Sold Properties]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=2347</guid>
		<description><![CDATA[<p><a href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/02/Jan12sld.jpg" class="thickbox no_icon" rel="gallery-2347" title="Home Sold January 12"></a>January started the New Year a little off the pace of one year ago. Averqge prices came down as days on market improved. It appears that the number of distressed properties, short sale and bank owned, is slowing. It is difficult to determine with any degree of [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/02/Jan12sld.jpg" class="thickbox no_icon" rel="gallery-2347" title="Home Sold January 12"><img class="alignleft size-full wp-image-2350" title="Home Sold January 12" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/02/Jan12sld.jpg" alt="" width="300" height="200" /></a>January started the New Year a little off the pace of one year ago. Averqge prices came down as days on market improved. It appears that the number of distressed properties, short sale and bank owned, is slowing. It is difficult to determine with any degree of accuracy just how much distressed inventory is still out there. Lenders appear to be holding some inventory off the market and may be releasing it a little at a time over the coming months.</p>
<p>Good time to be in touch with your real estate broker if you have the means and desire to go after bargain priced properties.</p>
<p>Investors from the US and Canada are beginning to let their presence be known in our market. They are searching for properties that make sense as month to month rentals. These will probably be &#8220;flipped&#8221; after two to three years.</p>
<p>Now is a great time to be shopping for real estate on the Oregon Coast.</p>
<table id="sales-table" cellspacing="0" cellpadding="0">
<colgroup>
<col span="5" width="64" /></colgroup>
<tbody>
<tr>
<td width="64"><strong>Central Oregon Coast Property Type</strong></td>
<td width="64"><strong># sold in January</strong></td>
<td width="86"><strong>Average Sales Price</strong></td>
<td width="68"><strong>Days on Market</strong></td>
<td width="64"><strong>Avg % of List to Sale Price</strong></td>
</tr>
<tr class="odd">
<td>Site Built</td>
<td align="right" width="64">23</td>
<td align="right" width="86">211,796</td>
<td align="right" width="68">205</td>
<td align="right" width="64">92%</td>
</tr>
<tr>
<td>Manufactured</td>
<td align="right" width="64">8</td>
<td align="right" width="86">153,750</td>
<td align="right" width="68">136</td>
<td align="right" width="64">88%</td>
</tr>
<tr class="odd">
<td>Condos</td>
<td align="right" width="64"> 4</td>
<td align="right" width="86">155,850</td>
<td align="right" width="68">107</td>
<td align="right" width="64">78%</td>
</tr>
<tr>
<td>Land Residential</td>
<td align="right" width="64">3</td>
<td align="right" width="86">70,333</td>
<td align="right" width="68">93</td>
<td align="right" width="64">50%</td>
</tr>
<tr class="odd">
<td>Multi Family</td>
<td align="right" width="64">2</td>
<td align="right" width="86">369,625</td>
<td align="right" width="68">100</td>
<td align="right" width="64">100%</td>
</tr>
<tr>
<td>Bank Owned</td>
<td align="right" width="64">0</td>
<td align="right" width="86">0</td>
<td align="right" width="68">0</td>
<td align="right" width="64">0</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/02/whats-selling-on-the-oregon-coast-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Home Inspections so Important?</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/01/why-are-home-inspections-so-important/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/01/why-are-home-inspections-so-important/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:35:08 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Coastal Home Ownership]]></category>
		<category><![CDATA[Oregon Coast Real Estate]]></category>

		<guid isPermaLink="false">http://oregoncoastrealestateblog.com/?p=1834</guid>
		<description><![CDATA[<p><a href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/03/bad-flashing-causing-wood-rot-in-wall.jpg" class="thickbox no_icon" rel="gallery-1834" title="bad-flashing-causing-wood-rot-in-wall"></a>In our Coastal climate we enjoy a very mild and damp environment. This is good news as far as comfort is concerned. The not so good news is what happens to buildings when close attention is not paid to what is really going on. Items such as salt air which [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/03/bad-flashing-causing-wood-rot-in-wall.jpg" class="thickbox no_icon" rel="gallery-1834" title="bad-flashing-causing-wood-rot-in-wall"><img class="alignleft size-medium wp-image-2454" title="bad-flashing-causing-wood-rot-in-wall" src="http://oregoncoastrealestateblog.com/wp-content/uploads/2012/03/bad-flashing-causing-wood-rot-in-wall-300x267.jpg" alt="" width="300" height="267" /></a>In our Coastal climate we enjoy a very mild and damp environment. This is good news as far as comfort is concerned. The not so good news is what happens to buildings when close attention is not paid to what is really going on. Items such as salt air which affects metal up to 2 miles inland and is corrosive. Earth to wood contact, vegetation in contact with wood, debris build up on roofs including moss and overflowing rain gutters. Gutters need annual cleaning to prevent water wicking up into the roof. Electrical, plumbing and heating systems need annual inspections and routine maintenance. The more complex the system the greater the need for vigilance. Windows doors and skylights are an area of real concern as they are prone to water intrusion when our on shore storms in Winter drive the rain horizontally. The moisture problems can many times be avoided with proper ventilation in the roof system and under the home. Earth to wood or vegetation to wood contact is a welcome sign for all sorts of problems not the least of which is wet rot, dry rot and a host of wood devouring insects. The time to catch and correct these problems is prior to marketing your home and to save money and frustration if you plan to stay in the home. All inspectors are not created equal. If you would like references to competent inspectors I have used please feel free to e-mail me with your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregoncoastrealestateblog.com/index.php/2012/01/why-are-home-inspections-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nye Beach</title>
		<link>http://oregoncoastrealestateblog.com/index.php/2012/01/nye-beach/</link>
		<comments>http://oregoncoastrealestateblog.com/index.php/2012/01/nye-beach/#comments</comments>
